It’s a rare property…
The property has sweeping views both of downtown and of Laurel Canyon. The property is right off Laurel Canyon Boulevard, across from the famous Canyon Country Store.
…in a community setting…
The property is zoned Residential, RE40 and is a prime location, right in Laurel Canyon.
…with plenty of land options.
Khatri International is an engineering firm in California working on projects locally and around the world. They have come up with two land use suggestions for interested property owners. View detailed documents for land use options. But, if you are the new owner, you can pick one of these options or choose to do something else with the property. Your options are endless!
Property Details
- APN number: 5567-029-032
- Location: Laurel Canyon Blvd
- Zoning: Residential, RE40
- County: Los Angeles
- Lot size: 11.9+/- acres
- Floodway: no
- Electric: yes
- Phone: yes
- Gas: no
- Water: yes
- Sewer: yes
Documents:
Comparable Value Estimation
Comparable Values based on existing listings and recent sales:
| Item | | Subject Property | | Comparable 1 |
Property Address | | Laurel Canyon Blvd Los Angeles, CA 90046 | | 2425 Mount Olympus Los Angeles, CA 90046 |
| APN | | 5567-029-032 | | 5565-020-034 |
| Proximity to Subject | | N/A | | 0.4 Miles NE |
| Gross Lot Size - Acres | | 11.9 | | 6.07 | |
| Sales/List Price | | | | | $25,000,000 |
| Close Date | | | | Active | |
| Location | | Good | | Good | |
| Site Usable - s.f. | | 425,000 | | 200,000 | $19,125,000 |
| Price Per Usable s.f. | | | | $125 | |
| View | | Hills/Roof/City Lights | | Hills/Roof/City Lights | |
| Gross Lot Size - s.f. | | 520,542 | | 264,409 | $256,113 |
| Price Per Gross s.f. | | | | $95 | |
| Other | | | | Existing Structure | $(6,000,000) |
| Net Adjustments | | | | | $13,381,133 |
| Indicated Value to Subject - Total Price | | | | | $38,381,133 |
| Indicated Value to Subject - Price per acre | | | | | $3,225,305 |
|
| Item | | Subject Property | | Comparable 2 |
Property Address | | Laurel Canyon Blvd Los Angeles, CA 90046 | | 8787 Lookout Mountain Avenue Los Angeles, CA 90046 |
| APN | | 5567-029-032 | | |
| Proximity to Subject | | N/A | | 0.27 Miles NW |
| Gross Lot Size - Acres | | 11.9 | | 2.56 | |
| Sales/List Price | | | | | $2,450,000 |
| Close Date | | | | Active | |
| Location | | Good | | Good | |
| Site Usable - s.f. | | 425,000 | | 55,757 | $31,385,698 |
| Price Per Usable s.f. | | | | $44 | |
| View | | Hills/Roof/City Lights | | Hills/Roof/City Lights | |
| Gross Lot Size - s.f. | | 520,542 | | 111,513 | $409,029 |
| Price Per Gross s.f. | | | | $22 | |
| Other | | | | Power Lines | $1,000,000 |
| Net Adjustments | | | | | $32,794,727 |
| Indicated Value to Subject - Total Price | | | | | $35,244,727 |
| Indicated Value to Subject - Price per acre | | | | | $2,961,742 |
|
| Item | | Subject Property | | Comparable 3 |
Property Address | | Laurel Canyon Blvd Los Angeles, CA 90046 | | 780 Tortuoso Way Los Angeles CA, 90077 |
| APN | | 5567-029-032 | | |
| Proximity to Subject | | N/A | | 4.46 Miles SW |
| Gross Lot Size - Acres | | 11.9 | | 10.52 | |
| Sales/List Price | | | | | $59,500,000 |
| Close Date | | | | Active | |
| Location | | Good | | Very Good/Gated | $(21,000,000) |
| Site Usable - s.f. | | 425,000 | | 458,251 | $(2,826,335) |
| Price Per Usable s.f. | | | | $130 | |
| View | | Hills/Roof/City Lights | | Hills/Roof/City Lights | |
| Gross Lot Size - s.f. | | 520,542 | | 458,251 | $62,291 |
| Price Per Gross s.f. | | | | $130 | |
| Other | | | | | |
| Net Adjustments | | | | | $(23,764,044) |
| Indicated Value to Subject - Total Price | | | | | $35,735,956 |
| Indicated Value to Subject - Price per acre | | | | | $3,003,022 |
|
| Item | | Subject Property | | Comparable 4 |
Property Address | | Laurel Canyon Blvd Los Angeles, CA 90046 | | Los Angeles, CA 90068 |
| APN | | 5567-029-032 | | 5577-016-002 |
| Proximity to Subject | | N/A | | 2.01 Miles NE |
| Gross Lot Size - Acres | | 11.9 | | 4.26 | |
| Sales/List Price | | | | | $10,497,950 |
| Close Date | | | | Active | |
| Location | | Good | | Poor-overlooks 101 | $1,000,000 |
| Site Usable - s.f. | | 425,000 | | 148,452 | $23,506,580 |
| Price Per Usable s.f. | | | | $71 | |
| View | | Hills/Roof/City Lights | | Hills/Roof/City Lights | |
| Gross Lot Size - s.f. | | 520,542 | | 185,565 | $334,977 |
| Price Per Gross s.f. | | | | $57 | |
| Other | | | | | |
| Net Adjustments | | | | | $24,841,557 |
| Indicated Value to Subject - Total Price | | | | | $35,339,507 |
| Indicated Value to Subject - Price per acre | | | | | $2,969,706 |
|
| Item | | Subject Property | | Comparable 5 |
Property Address | | Laurel Canyon Blvd Los Angeles, CA 90046 | | 1777 Summit Ridge DR Beverly Hills, CA 90210 |
| APN | | 5567-029-032 | | |
| Proximity to Subject | | N/A | | 1.75 Miles SW |
| Gross Lot Size - Acres | | 11.9 | | 3.87 | |
| Sales/List Price | | | | | $5,750,000 |
| Close Date | | | | 12/12/2007 | |
| Location | | Good | | Good | |
| Site Usable - s.f. | | 425,000 | | 134,861 | $24,661,815 |
| Price Per Usable s.f. | | | | $43 | |
| View | | Hills/Roof/City Lights | | Canyon/City Lights/Ocean | $(1,000,000) |
| Gross Lot Size - s.f. | | 520,542 | | 168,577 | $351,965 |
| Price Per Gross s.f. | | | | $34 | |
| Other | | | | | |
| Net Adjustments | | | | | $24,013,780 |
| Indicated Value to Subject - Total Price | | | | | $29,763,780 |
| Indicated Value to Subject - Price per acre | | | | | $2,501,158 |
|
| Item | | Subject Property | | Comparable 6 |
Property Address | | Laurel Canyon Blvd Los Angeles, CA 90046 | | 1040 ANGELO DR Los Angeles CA, 90210 |
| APN | | 5567-029-032 | | 4358-011-008 |
| Proximity to Subject | | N/A | | 3.57 Miles SW |
| Gross Lot Size - Acres | | 11.9 | | 7.76 | |
| Sales/List Price | | | | | $27,030,000 |
| Close Date | | | | 02/03/2006 | |
| Location | | Good | | Very Good | $(6,000,000) |
| Site Usable - s.f. | | 425,000 | | 270,261 | $13,152,815 |
| Price Per Usable s.f. | | | | $100 | |
| View | | Hills/Roof/City Lights | | Hills | $1,000,000 |
| Gross Lot Size - s.f. | | 520,542 | | 337,826 | $182,716 |
| Price Per Gross s.f. | | | | $80 | |
| Other | | | | | |
| Net Adjustments | | | | | $8,335,531 |
| Indicated Value to Subject - Total Price | | | | | $35,365,531 |
| Indicated Value to Subject - Price per acre | | | | | $2,971,893 |
|
Calculation Factors:
- $85 per s.f. adjustment for usable (this is the avg price per Usable s.f. for these 6 comparables)
- $1 per s.f. adjustment for gross
- $1 million for each location and gated
General adjustment factors:
- Adjustments to usable s.f. were made using the avg s.f. list and sale price of usable s.f. for these 6 comparables specifically
- All properties were vacant land with the exception of #1 which had single residence
- Comparables #1 and #2 fall within the generally accepted 1 mile comparable radius and therefore are most indicative of value for subject
- All comparable are within at least a 5 mile radius
Comparable specific adjustments factors:
- Comp #1 - The existing structure was adjusted at $1,000 per s.f. which incorporates both construction costs and entire on-site improvement costs
- Comp #2 - Inferior views with overhead power lines and exceedingly steep slopes
- Comp #3 - Superior location and topography in Beverly Hills adjusted $21M
- Comp #4 - Inferior views overlooking busy Hwy 101 in Hollywood Hills East
- Comp #5 - Superior ocean views (note…distressed seller discounted sale was not adjusted for)
- Comp #6 - Superior location - located in most desirable area of Beverly Hills with surrounding large estates
The author and its affiliates represent that the information provided is true, correct, and accurate to the best of their ability. Any information that is discussed such as prices and projections, are merely estimates. Due to the unique nature of subject property and the limited availability of comparable properties, each person shall be independently responsible for determining the value themselves. The author and its affiliates do not assume any liability either expressed or implied for such numbers, estimates or projections.